Search Engine Optimization Assessment & Strategy
A comprehensive audit across 8 dimensions reveals significant untapped potential.
Despite having 938 reviews (more than any competitor), the GBP listing is not claimed. This means no review responses, no posts, no photo uploads, and no control over business information. This is the single highest-impact issue — claim it today at business.google.com.
Side-by-side comparison of the current site vs. the redesigned Astro site on Cloudflare Pages.
| Metric | Current Site | New Site | Status |
|---|---|---|---|
| HTTPS / SSL | Broken (cert mismatch) | Automatic via Cloudflare | Fixed |
| Meta Descriptions | 0 of 5 pages | 9 of 9 pages | Fixed |
| Schema.org Markup | 0 types | 12-15 types | Fixed |
| Heading Structure | Zero headings (H1-H6) | Proper H1 → H2 → H3 | Fixed |
| Open Graph Tags | None | All pages | Fixed |
| Event Pages | None | 3+ with Event schema | New |
| FAQ Schema | None | 5+ Q&A pairs | New |
| Sitemap | Frozen since March 2020 | Auto-generated, current | Fixed |
| Page Speed | Unknown (HTTP) | 90+ Lighthouse target | Fixed |
| AI Search Ready | Not crawlable | llms.txt + schema | New |
| 301 Redirects | N/A | 93 URLs mapped | New |
| GBP Claimed | No | — | Client Action |
| Yelp CLOSED Listing | Active at wrong address | — | Client Action |
Each improvement explained in plain language — what it is and why it matters.
With proper Schema.org markup, your Google search results can now display:
NAP (Name, Address, Phone) consistency across platforms — critical for local ranking.
| Platform | Address | Phone | Issues | Status |
|---|---|---|---|---|
| Google Business Profile | 86 Semisch Ave ✅ | 604-984-3087 ✅ | Unclaimed — no posts, no responses | Unclaimed |
| Yelp (Active) | 86 Semisch Ave ✅ | Not listed ⚠ | Wrong price ($$$$), wrong category (Nightlife), 1 photo | Issues |
| Yelp (Old) | 221 W 1st St ❌ | 604-984-3087 | Marked CLOSED at wrong address — 36 reviews, 17 photos | Critical |
| TripAdvisor | 86 Semisch Ave ✅ | 604-984-3087 ✅ | 3.4 rating, #247 of 325 restaurants | Correct |
| Unknown | Unknown | Two duplicate pages with different names | Duplicate | |
| Yellow Pages | 221 1st St W ❌ | 604-984-2337 ❌ | Wrong address, wrong phone, listed as "Liquor Store" | Critical |
| Tock | 86 Semisch Ave ✅ | 604-984-3087 ✅ | None | Correct |
| Foursquare | No listing found — feeds Apple Maps, Uber | Missing | ||
| Apple Maps | Not verified — likely missing or incorrect | Unverified | ||
Sailor Hagar's vs. North Vancouver's top pubs — review volume, ratings, and SEO capabilities.
With 938 reviews, Sailor Hagar's has the highest review count of any independent pub in North Vancouver. Yet it doesn't appear in Google's Local Pack for "North Vancouver pub." Queens Cross (800 reviews) appears at #1 instead. The difference? An optimized, claimed Google Business Profile.
| Feature | Sailor Hagar's | Queens Cross | The Gull | Tap & Barrel |
|---|---|---|---|---|
| HTTPS | ❌ | ✅ | ✅ | ✅ |
| Meta Descriptions | ❌ | ❌ | ✅ | ✅ |
| Schema.org Markup | ❌ | ❌ | ✅ | ✅ |
| Open Graph Tags | ❌ | ❌ | ❌ | ❌ |
| Event Pages | ❌ | ❌ | ❌ | ❌ |
| Event Schema | ❌ | ❌ | ❌ | ❌ |
| Blog / News | ❌ | ❌ | ❌ | ✅ |
No competitor in North Vancouver uses Event schema, Open Graph tags, or has dedicated event pages. The new Sailor Hagar's site, with these features built in, will be the best-optimized pub website in the market on launch day.
Sailor Hagar's has the strongest entertainment programming in the market — but none of it is visible to search engines.
| What You Offer | Visible to Google? | Competition for This Query | New Site |
|---|---|---|---|
| Comedy nights (PiratePack) | ❌ No | Zero — no North Van pub ranks | Dedicated page + Event schema |
| Karaoke (Sailor's Idol) | ✅ #1 | Dominant | Reinforced with dedicated page |
| DJ / Industry nights | ❌ No | Zero | Dedicated page + Event schema |
| House-brewed craft beer (6 recipes) | ❌ No | Bridge Brewing, Steamworks rank instead | Beer page + Brewery schema |
| Harbour views / patio | ❌ No | Pier 7 dominates | Prominent on About + Gallery |
| Heritage since 1986 | ❌ No | Not on the site at all | About page with citable facts |
| Open until 2am (only on North Shore) | ❌ No | No competitor offers this | Highlighted in hours + schema |
| Fundraiser / private events | ❌ No | Zero — no pub ranks for "venue" | Private events page + Service schema |
The website improvements are built into the new site. These are the tasks that only you can handle.
| Task | What to Do | Why It Matters |
|---|---|---|
| Google Post | 1 photo + 2-3 sentences about this week's events or specials | Shows Google the business is active; appears in Knowledge Panel |
| Review Responses | Reply to ALL new Google reviews (even just "Thanks!") | Google rewards 100% response rate in local ranking |
| Event Updates | Keep the events page current with this week's schedule | Fresh Event schema = better event carousel visibility |
A phased approach to building search visibility after launch.
What to track, where to check, and what targets to aim for.
| Metric | Where to Check | Current | 30-Day Target | 90-Day Target |
|---|---|---|---|---|
| "North Van pub" rank | Google Search Console | Not visible | #8 | #5-7 |
| Schema types active | Rich Results Test | 0 | 12+ | 15+ |
| Review response rate | GBP Dashboard | 0% | 80% | 100% |
| Event rich results | Google Search | None | Comedy + Karaoke | All events |
| Search impressions | Google Search Console | Unknown | Baseline | +50% |
| Search clicks | Google Search Console | Unknown | Baseline | +100% |
| NAP consistency | Manual audit | 40% | 75% | 100% |
| Yelp status | yelp.ca | CLOSED | Active | Active, improving |
All of these are free and require no paid subscriptions:
| Google Search Console | search.google.com/search-console | Which searches find you |
| Google Business Profile | business.google.com | Reviews, posts, insights |
| Rich Results Test | search.google.com/test/rich-results | Schema validation |
| PageSpeed Insights | pagespeed.web.dev | Site speed & Core Web Vitals |
| Item | Monthly Cost | Notes |
|---|---|---|
| Website hosting (Cloudflare Pages) | $0 | Free tier |
| SSL certificate | $0 | Cloudflare automatic |
| Google Search Console | $0 | Free |
| Google Business Profile | $0 | Free |
| Schema.org implementation | $0 | Built into site templates |
| Rich Results Test | $0 | Free |
| Total Ongoing Cost | $0 / month | vs. $100-300/mo for SEMrush, Ahrefs, etc. |