How People Find You Online — And What's Missing
Right now, customers searching for pubs in North Vancouver aren't finding you — even though you have the most reviews, the best events, and the longest history. Here's the gap in three numbers:
A comprehensive audit across 10 dimensions reveals significant untapped potential.
Weighted across 10 categories. Each bar shows current (red) vs. projected (green) score within that category.
Despite having 938 reviews (more than any competitor), the GBP listing is not claimed. This means no review responses, no posts, no photo uploads, and no control over business information. This is likely the highest-impact issue — claim it today at business.google.com.
Side-by-side comparison of the current site vs. the redesigned Astro site on Cloudflare Pages.
| Metric | Current Site | New Site | Status |
|---|---|---|---|
| HTTPS / SSL | Broken (cert mismatch) — browsers warn "Not Secure" | Automatic via Cloudflare | Fixed |
| Meta Descriptions | 0 of 5 pages — Google shows random text as your preview | 9 of 9 pages — each page has a crafted preview pitch | Fixed |
| Schema.org Markup | 0 types — Google can't show your star rating, events, or hours | 12-15 types | Fixed |
| Heading Structure | Zero headings (H1-H6) — Google can't understand page topics | Proper H1 → H2 → H3 | Fixed |
| Open Graph Tags | None — shared links show no image or description | All pages — rich previews on Facebook, Instagram, iMessage | Fixed |
| Event Pages | None — comedy, karaoke, and DJ nights are invisible to search | 3+ with Event schema | New |
| FAQ Schema | None | 5+ Q&A pairs — expandable answers directly in Google | New |
| Sitemap | Frozen since March 2020 — Google thinks the site hasn't changed | Auto-generated, always current | Fixed |
| Page Speed | Unknown (HTTP) | 90+ Lighthouse target | Fixed |
| AI Search Ready | Not crawlable — ChatGPT, Perplexity can't find you | llms.txt + schema | New |
| 301 Redirects | N/A | 93 URLs mapped — no broken links after launch | New |
| GBP Claimed | No — 938 reviews with no owner presence | — | Client Action |
| Yelp CLOSED Listing | Active at wrong address — customers think you've shut down | — | Client Action |
Each improvement explained in plain language — what it is and why it matters for your business.
With proper Schema.org markup, your Google search results should display:
Your business information across major platforms. Inconsistencies mean lost customers — people searching on Yelp right now see "CLOSED."
| Platform | Address | Phone | Issues | Status |
|---|---|---|---|---|
| Google Business Profile | 86 Semisch Ave ✅ | 604-984-3087 ✅ | Unclaimed — 938 reviews and nobody is responding to them | Unclaimed |
| Yelp (Active) | 86 Semisch Ave ✅ | Not listed ⚠ | Shows $$$$ pricing and "Nightlife" category — puts off pub-goers | Issues |
| Yelp (Old) | 221 W 1st St ❌ | 604-984-3087 | Marked CLOSED at wrong address — customers think you've shut down | Critical |
| TripAdvisor | 86 Semisch Ave ✅ | 604-984-3087 ✅ | 3.4 rating, #247 of 325 restaurants | Correct |
| Unknown | Unknown | Two duplicate pages — splits your followers and confuses customers | Duplicate | |
| Yellow Pages | 221 1st St W ❌ | 604-984-2337 ❌ | Wrong address, wrong phone, listed as "Liquor Store" — sends people to the wrong place | Critical |
| Tock | 86 Semisch Ave ✅ | 604-984-3087 ✅ | None | Correct |
| Foursquare | No listing found — this feeds Apple Maps, Uber, and dozens of apps | Missing | ||
| Apple Maps | Not verified — Siri and Apple users may not find you | Unverified | ||
Sailor Hagar's vs. North Vancouver's top pubs — review volume, ratings, and SEO capabilities.
With 938 reviews, Sailor Hagar's has the highest review count of any independent pub in North Vancouver. Yet it doesn't appear in Google's Local Pack for "North Vancouver pub." Queens Cross (800 reviews) appears at #1 instead. The difference? An optimized, claimed Google Business Profile. Claiming yours should close that gap.
| Feature | Sailor Hagar's | Queens Cross | The Gull | Tap & Barrel |
|---|---|---|---|---|
| HTTPS | ❌ | ✅ | ✅ | ✅ |
| Meta Descriptions | ❌ | ❌ | ✅ | ✅ |
| Schema.org Markup | ❌ | ❌ | ✅ | ✅ |
| Open Graph Tags | ❌ | ❌ | ❌ | ❌ |
| Event Pages | ❌ | ❌ | ❌ | ❌ |
| Event Schema | ❌ | ❌ | ❌ | ❌ |
| Blog / News | ❌ | ❌ | ❌ | ✅ |
No competitor in North Vancouver uses Event schema, Open Graph tags, or has dedicated event pages. The new Sailor Hagar's site, with these features built in, would be among the best-optimized pub websites in the market on launch day.
Sailor Hagar's has the strongest entertainment programming in the market — but none of it shows up when people search.
| What You Offer | Findable on Google? | What Happens When Someone Searches | New Site |
|---|---|---|---|
| Comedy nights (PiratePack) | ❌ No | Zero results — no North Van pub ranks for comedy | Dedicated page + Event schema |
| Karaoke (Sailor's Idol) | ✅ #1 | Dominant | Reinforced with dedicated page |
| DJ / Industry nights | ❌ No | Zero results | Dedicated page + Event schema |
| House-brewed craft beer (6 recipes) | ❌ No | Bridge Brewing, Steamworks show up instead | Beer page + Brewery schema |
| Harbour views / patio | ❌ No | Pier 7 dominates these searches | Prominent on About + Gallery |
| Heritage since 1986 | ❌ No | Not on the site at all | About page with citable facts |
| Open until 2am (only on North Shore) | ❌ No | No competitor offers this — a unique selling point that's hidden | Highlighted in hours + schema |
| Fundraiser / private events | ❌ No | Zero results — no pub ranks for "venue" | Private events page + Service schema |
Everything falls into one of three buckets. Most of the heavy lifting is already done.
The website improvements are built into the new site. These are the tasks that only you can handle — they require your account logins.
| Task | What to Do | Why It Matters |
|---|---|---|
| Google Post | 1 photo + 2-3 sentences about this week's events or specials | Shows Google the business is active; appears in your Knowledge Panel |
| Review Responses | Reply to ALL new Google reviews (even just "Thanks!") | Google tends to reward businesses with high response rates in local ranking |
| Event Updates | Keep the events page current with this week's schedule | Fresh Event schema should improve event carousel visibility |
A phased approach to building search visibility after launch.
What to track, where to check, and what targets to aim for.
| Metric | Where to Check | Current | 30-Day Target | 90-Day Target |
|---|---|---|---|---|
| "North Van pub" rank | Google Search Console | Not visible | Aim for top 10 | Aim for #5-7 |
| Schema types active | Rich Results Test | 0 | 12+ | 15+ |
| Review response rate | GBP Dashboard | 0% | 80% | 100% |
| Event rich results | Google Search | None | Comedy + Karaoke | All events |
| Search impressions | Google Search Console | Unknown | Baseline | Target +50% |
| Search clicks | Google Search Console | Unknown | Baseline | Target +100% |
| NAP consistency | Manual audit | 40% | 75% | 100% |
| Yelp status | yelp.ca | CLOSED | Active | Active, improving |
All of these are free and require no paid subscriptions:
| Google Search Console | search.google.com/search-console | Which searches find you |
| Google Business Profile | business.google.com | Reviews, posts, insights |
| Rich Results Test | search.google.com/test/rich-results | Schema validation |
| PageSpeed Insights | pagespeed.web.dev | Site speed & Core Web Vitals |
| Item | Monthly Cost | Notes |
|---|---|---|
| Website hosting (Cloudflare Pages) | $0 | Free tier |
| SSL certificate | $0 | Cloudflare automatic |
| Google Search Console | $0 | Free |
| Google Business Profile | $0 | Free |
| Schema.org implementation | $0 | Built into site templates |
| Rich Results Test | $0 | Free |
| Total Ongoing Cost | $0 / month | vs. $100-300/mo for SEMrush, Ahrefs, etc. |